Vehicles for Sale in Salem, VA
Description
118,512 miles, 2.4L I4 158hp 162ft. lbs., 4DR, Classic Silver Metallic Exterior, Ash Interior,| Mileage | 118,512 |
| Trim | S |
| Stock # | TK06919 |
| VIN | 2T1KE4EE8AC036919 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Ash |
| Drivetrain | Front-Wheel Drive |
Description
140,349 miles, Duratec 2.5L I4 169hp 171ft. lbs., MPG City: 19 MPG Hwy: 27***, 4DR, Silver Metallic Exterior, Medium Stone Interior, 6-Speed Shiftable Automatic| Mileage | 140,349 |
| Trim | Titanium |
| Stock # | TK62926 |
| VIN | NM0GE9G77G1272926 |
| Exterior Color | Silver Metallic |
| Interior Color | Medium Stone |
| Drivetrain | Front-Wheel Drive |
Description
97,256 miles, 3.6L V6 285hp 260ft. lbs., 2DR, Firecracker Red Clear Coat Exterior, Black Interior,| Mileage | 97,256 |
| Trim | Sport |
| Stock # | TK57384 |
| VIN | 1C4AJWAG7FL657384 |
| Exterior Color | Firecracker Red Clear Coat |
| Interior Color | Black |
| Drivetrain | Four-Wheel Drive |
Description
66,129 miles, Ecotec 1.4L Turbo I4 138hp 148ft. lbs., MPG City: 26 MPG Hwy: 31***, 4DR, Satin Steel Metallic Exterior, Jet Black/Light Ash Gray Interior, 6-Speed Shiftable…66,129 miles, Ecotec 1.4L Turbo I4 138hp 148ft. lbs., MPG City: 26 MPG Hwy: 31***, 4DR, Satin Steel Metallic Exterior, Jet Black/Light Ash Gray Interior, 6-Speed Shiftable Automatic(more)| Mileage | 66,129 |
| Trim | LT |
| Stock # | TK03648 |
| VIN | 3GNCJLSB3LL313648 |
| Exterior Color | Satin Steel Metallic |
| Interior Color | Jet Black/Light Ash Gray |
| Drivetrain | Front-Wheel Drive |
Description
83,981 miles, ECOTEC 1.2L Turbo I3 137hp 162ft. lbs., MPG City: 28 MPG Hwy: 31***, 4DR, Summit White Exterior, Jet Black/Medium Ash Gray Interior, CVT| Mileage | 83,981 |
| Trim | LS |
| Stock # | TU139433 |
| VIN | KL79MMS23MB039433 |
| Exterior Color | Summit White |
| Interior Color | Jet Black/Medium Ash Gray |
| Drivetrain | Front-Wheel Drive |
Description
102,071 miles, 1.5L Turbo I4 180hp 162ft. lbs., MPG City: 30 MPG Hwy: 36***, 4DR, 7-Speed Shiftable CVT| Mileage | 102,071 |
| Trim | Sport |
| Stock # | TU93962 |
| VIN | SHHFK7H4XKU223962 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Front-Wheel Drive |
Description
110,271 miles, 2.5L I4 191hp 181ft. lbs., MPG City: 24 MPG Hwy: 29***, 4DR, Silver Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 110,271 |
| Trim | LX |
| Stock # | TU23030 |
| VIN | 5XYRG4LC7NG143030 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
Description
111,388 miles, Duramax 2.8L Diesel Turbo I4 181hp 369ft. lbs., 3DR, Summit White Exterior, Medium Pewter Interior, 8-Speed Shiftable Automatic| Mileage | 111,388 |
| Trim | 2500 |
| Stock # | TG93773 |
| VIN | 1GCWGAF11K1253773 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | Rear-Wheel Drive |
Description
78,843 miles, 3.3L V6 276hp 248ft. lbs., MPG City: 18 MPG Hwy: 24***, 4DR, Snow White Pearl Exterior, Dark Graphite Interior, 8-Speed Shiftable Automatic| Mileage | 78,843 |
| Trim | EX |
| Stock # | TK96267 |
| VIN | KNDMB5C13K6516267 |
| Exterior Color | Snow White Pearl |
| Interior Color | Dark Graphite |
| Drivetrain | Front-Wheel Drive |
Description
24,117 miles, Electric 201hp 291ft. lbs., MPG City: 123 MPG Hwy: 102***, 4DR, Runway Red Exterior, Charcoal Interior, 1-Speed Direct-Drive Automatic| Mileage | 24,117 |
| Trim | EX |
| Stock # | TK21159 |
| VIN | KNDCC3LGXN5151159 |
| Exterior Color | Runway Red |
| Interior Color | Charcoal |
| Drivetrain | Front-Wheel Drive |
Description
98,297 miles, 2.7L Turbo I4 310hp 348ft. lbs., MPG City: 19 MPG Hwy: 22***, 2DR, Summit White Exterior, Jet Black Interior, 8-Speed Shiftable Automatic| Mileage | 98,297 |
| Trim | Work Truck |
| Stock # | TU12451 |
| VIN | 3GCNYAEK0MG382451 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | Four-Wheel Drive |
Description
84,640 miles, 3.6L V6 310hp 271ft. lbs., MPG City: 18 MPG Hwy: 25***, 4DR, Shadow Metallic Exterior, Jet Black Interior, 8-Speed Shiftable Automatic| Mileage | 84,640 |
| Trim | Luxury |
| Stock # | TK97377 |
| VIN | 1GYKNDRS9KZ157377 |
| Exterior Color | Shadow Metallic |
| Interior Color | Jet Black |
| Drivetrain | All-wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $697.00 documentation charge, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 

