Pre-Owned Vehicles for Sale in Salem, VA
Description
82,834 miles, EcoBoost 1.6L Turbo I4 178hp 184ft. lbs., MPG City: 22 MPG Hwy: 30***, 4DR, Oxford White Exterior, Charcoal Black Interior, 6-Speed Shiftable Automatic| Mileage | 82,834 |
| Trim | SE |
| Stock # | TK44610 |
| VIN | 1FMCU9GX0EUD14610 |
| Exterior Color | Oxford White |
| Interior Color | Charcoal Black |
| Drivetrain | Four-Wheel Drive |
Description
70,324 miles, 2.4L I4 185hp 178ft. lbs., MPG City: 21 MPG Hwy: 29***, 4DR, Titanium Exterior, 6-Speed Shiftable Automatic| Mileage | 70,324 |
| Trim | L |
| Stock # | P66897 |
| VIN | 5XYPG4A33GG166897 |
| Exterior Color | Titanium |
| Interior Color | |
| Drivetrain | Front-Wheel Drive |
Description
85,020 miles, 3.6L V6 281hp 266ft. lbs., MPG City: 15 MPG Hwy: 22***, 4DR, Silver Ice Metallic Exterior, Dark Titanium/Light Titanium Interior, 6-Speed Shiftable Automatic| Mileage | 85,020 |
| Trim | LS |
| Stock # | TK77351 |
| VIN | 1GNKRFED5HJ347351 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Dark Titanium/Light Titanium |
| Drivetrain | Front-Wheel Drive |
Description
61,400 miles, -, 4DR, Intense Blue Exterior, Charcoal Black Interior, -| Mileage | 61,400 |
| Trim | Preferred |
| Stock # | TK90521 |
| VIN | KMHC85LC1KU120521 |
| Exterior Color | Intense Blue |
| Interior Color | Charcoal Black |
| Drivetrain | Front-Wheel Drive |
Description
48,143 miles, 2.0L I4 147hp 132ft. lbs., MPG City: 29 MPG Hwy: 39***, 4DR, Gravity Gray Exterior, Black w/Gray Stitching Interior, CVT| Mileage | 48,143 |
| Trim | GT-Line |
| Stock # | TK25875 |
| VIN | 3KPF54AD4NE485875 |
| Exterior Color | Gravity Gray |
| Interior Color | Black w/Gray Stitching |
| Drivetrain | Front-Wheel Drive |
Description
121,594 miles, 3.6L V6 310hp 266ft. lbs., MPG City: 18 MPG Hwy: 27***, 4DR, Northsky Blue Metallic Exterior, Jet Black Interior, 9-Speed Shiftable Automatic| Mileage | 121,594 |
| Trim | LT Cloth |
| Stock # | TK24903 |
| VIN | 1GNERGKW7NJ184903 |
| Exterior Color | Northsky Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | Front-Wheel Drive |
Description
41,964 miles, EcoBoost 1.5L Turbo I3 181hp 190ft. lbs., MPG City: 26 MPG Hwy: 31***, 4DR, Rapid Red Metallic Tinted Clearcoat Exterior, Ebony Interior, 8-Speed Shiftable Automatic| Mileage | 41,964 |
| Trim | SEL |
| Stock # | TK03467 |
| VIN | 1FMCU9H66LUC33467 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Ebony |
| Drivetrain | All-wheel Drive |
Description
84,931 miles, 1.5L Turbo I4 190hp 179ft. lbs., MPG City: 28 MPG Hwy: 34***, 4DR, CVT| Mileage | 84,931 |
| Trim | LX |
| Stock # | TU00887 |
| VIN | 5J6RW1H24LL000887 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Front-Wheel Drive |
Description
43,075 miles, Pentastar 3.6L V6 292hp 260ft. lbs., MPG City: 19 MPG Hwy: 30***, 4DR, PITCH Black Clear Coat Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 43,075 |
| Trim | SXT |
| Stock # | TK92259 |
| VIN | 2C3CDXBG8KH502259 |
| Exterior Color | PITCH Black Clear Coat |
| Interior Color | Black |
| Drivetrain | Rear-Wheel Drive |
Description
35,328 miles, 2.0L Turbo I4 184hp 221ft. lbs., MPG City: 21 MPG Hwy: 27***, 4DR, Silver* Exterior, 8-Speed Shiftable Automatic| Mileage | 35,328 |
| Trim | 2.0T SE 4Motion |
| Stock # | P1093567 |
| VIN | 3VV2B7AX4MM093567 |
| Exterior Color | Silver* |
| Interior Color | |
| Drivetrain | All-wheel Drive |
Description
68,010 miles, 2.0L I4 169hp 151ft. lbs., MPG City: 29 MPG Hwy: 32***, 4DR, Sonic Silver Exterior, Black Interior, 10-Speed Shiftable CVT| Mileage | 68,010 |
| Trim | LE |
| Stock # | TK25423 |
| VIN | 7MUBAABG7NV005423 |
| Exterior Color | Sonic Silver |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Description
57,028 miles, 1.6L Turbo I4 180hp 195ft. lbs., 4DR, Sapphire Blue Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 57,028 |
| Trim | GT-Line |
| Stock # | TK154723 |
| VIN | 5XXG64J2XMG054723 |
| Exterior Color | Sapphire Blue |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $697.00 documentation charge, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 

