Pre-Owned Kia Telluride for Sale in Salem, VA
Description
92,076 miles, 3.8L V6 291hp 262ft. lbs., MPG City: 19 MPG Hwy: 24***, 4DR, Everlasting Silver Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 92,076 |
| Trim | S |
| Stock # | P051546 |
| VIN | 5XYP6DHC9LG051546 |
| Exterior Color | Everlasting Silver |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Description
73,162 miles, 3.8L V6 291hp 262ft. lbs., MPG City: 18 MPG Hwy: 24***, 4DR, Wolf Gray Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 73,162 |
| Trim | SX |
| Stock # | TK39191 |
| VIN | 5XYP5DGC6PG349191 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Description
16,706 miles, 3.8L V6 291hp 262ft. lbs., MPG City: 18 MPG Hwy: 24***, 4DR, Wolf Gray Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 16,706 |
| Trim | SX-PRESTIGE X-PRO |
| Stock # | P408798 |
| VIN | 5XYP5DGC3RG508798 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Description
40,154 miles, 3.8L V6 291hp 262ft. lbs., MPG City: 18 MPG Hwy: 24***, 4DR, Wolf Gray Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 40,154 |
| Trim | SX-Prestige X-Line |
| Stock # | TK46783 |
| VIN | 5XYP5DGC3RG456783 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Description
12,118 miles, 3.8L V6 291hp 262ft. lbs., MPG City: 18 MPG Hwy: 23***, 4DR, Wolf Gray Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 12,118 |
| Trim | EX X-Line |
| Stock # | TK51143 |
| VIN | 5XYP3DGC0SG641143 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Description
9,904 miles, 3.8L V6 291hp 262ft. lbs., MPG City: 18 MPG Hwy: 23***, 4DR, Midnight Lake Blue Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 9,904 |
| Trim | EX X-Line |
| Stock # | TK53259 |
| VIN | 5XYP3DGC1SG633259 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $697.00 documentation charge, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 

