Pre-Owned 2024 Honda Accord Hybrid Sport in Salem, VA
Vehicle Details
Testimonials



Similar Vehicle Match
- Online Price
- $35,950
Description
This 2024 Honda CR-V Hybrid Sport Touring is proudly offered by Hart Motor Company! We have a large selection of new and used vehicles for any budget at Hart Motor Company. Our…This 2024 Honda CR-V Hybrid Sport Touring is proudly offered by Hart Motor Company! We have a large selection of new and used vehicles for any budget at Hart Motor Company. Our goal is to provide you with the exceptional customer service and automotive expertise you've come to expect both before and after the sale. In their original incarnation, SUVs were chiefly owned by folks who valued utility above sport. Not anymore! The Honda CR-V Hybrid Sport Touring redefines the SUV and makes the perfect all around family companion. Put performance, safety, beauty, sophistication and all the right amenities into a car, and here it is! Now you can own luxury without the luxury price tag! Everyone hates the gas pump. Skip a few gas stations with this super fuel efficient HondaCR-V Hybrid. Few vehicles can match the safety and comfort of this AWD Honda CR-V Hybrid Sport Touring. With enhanced performance, refined interior and exceptional fuel efficiency, this AWD Honda is in a class of its own. If you live in Salem, Roanoke, Vinton, Blacksburg, Pulaski, Lynchburg, Christiansburg, Pulaski, or West Virginia let our exceptional staff show you why so many individuals from the surrounding areas have made Hart Motors their home since 1937.(more)| Mileage | 14,494 |
| Trim | Sport Touring |
| Stock # | TG47048 |
| VIN | 5J6RS6H96RL037048 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | All-wheel Drive |
- Online Price
- $25,950
Description
13,422 miles, 2.0L I4 158hp 138ft. lbs., MPG City: 29 MPG Hwy: 37***, 4DR, Boost Blue Pearl Exterior, 7-Speed Shiftable CVT| Mileage | 13,422 |
| Trim | Sport |
| Stock # | TK3820 |
| VIN | 19XFL2H83RE023820 |
| Exterior Color | Boost Blue Pearl |
| Interior Color | |
| Drivetrain | Front-Wheel Drive |
- Online Price
- $22,950
Description
87,873 miles, 2.0L Hybrid I4 204hp 247ft. lbs., MPG City: 51 MPG Hwy: 44***, 4DR, White Exterior, 1-Speed Direct-Drive Automatic| Mileage | 87,873 |
| Trim | EX-L |
| Stock # | TK45632 |
| VIN | 1HGCY2F68RA005632 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | Front-Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $697.00 documentation charge, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
